Here are the final standings for the South African domestic season 2024/25, including which team will be relegated and which will be promoted for the 2025/26 season.
The Points Allocation Division One:
First position: 15 points
Second position: 10 points
Third position: 7 points
Fourth position: 5 points
Fifth position: 3 points
Sixth position: 2 points
Seventh position: 1 point
Eighth position: 0 points
Rank | Team | 4-Day Series | 1-Day Cup | T20 Challenge | Total Points |
---|---|---|---|---|---|
1️⃣ | Lions | 15 pts (1st) | 2 pts (6th) | 15 pts (1st) | 32 |
2️⃣ | Titans | 10 pts (2nd) | 7 pts (3rd) | 10 pts (2nd) | 27 |
3️⃣ | Boland | 5 pts (4th) | 15 pts (1st) | 3 pts (5th) | 23 |
4️⃣ | Dolphins | 7 pts (3rd) | 10 pts (2nd) | 0 pts (8th) | 17 |
5️⃣ | North West Dragons | 1 pt (7th) | 1 pt (7th) | 7 pts (3rd) | 9 |
6️⃣ | Western Province | 3 pts (5th) | 0 pts (8th) | 5 pts (4th) | 8 |
7️⃣ | Warriors | 0 pts (8th) | 5 pts (4th) | 2 pts (6th) | 7 |
8️⃣ | Knights | 2 pts (6th) | 3 pts (5th) | 1 pt (7th) | 6 |
Points allocation per position Division Two:
First position: 15 points
Second position: 10 points
Third position: 7 points
Fourth position: 5 points
Fifth position: 3 points
Sixth position: 1 point
Seventh position: 0 points
